型號 | φd柄徑 | φDmm | Lmm | B | Amm | 最大夾持能力(mm) |
DT-4 | φ3-φ4 | φ8.2 | 24 | 1/4-28UNF | 6 | M3.5×0.6 |
CT-5 | φ3-φ5 | φ10.8 | 31.5 | 5/16-24UNF | 8 | M4×0.7 |
CT-6 | φ3-φ6 | φ13.1 | 36 | 3/8-24UNF | 10 | M6×1.0 |
CT-9 | φ3-φ7 | φ17 | 46 | 1/2-20UNF | 14 | M8×1.25 |
CT-12 | φ3-φ9 | φ21 | 50 | 5/8-18UNF | 17 | M12×1.75 |
CT-14 | φ3-φ12 | φ24.5 | 54 | 3/4-16UNF | 21 | M14×2.0 |
CT-16 | φ3-φ14 | φ31 | 70 | M24-2.0 | 26 | M18×2.5 |
注:d/系為攻牙柄部直徑
型號 | φd柄徑 | φDmm | Lmm | B | Amm | 最大夾持能力(mm) |
D-4 | φ2-φ4 | φ8.2 | 24 | 1/4-28UNF | 6 | φ4 |
C-5 | φ2-φ5 | φ10.8 | 31.5 | 5/16-24UNF | 8 | φ5 |
C-6 | φ2-φ6 | φ13.1 | 36 | 3/8-24UNF | 10 | φ6 |
C-9 | φ2-φ9 | φ17 | 46 | 1/2-20UNF | 14 | φ9 |
C-12 | φ2-φ12 | φ21 | 50 | 5/8-18UNF | 17 | φ12 |
C-14 | φ2-φ14 | φ24.5 | 54 | 3/4-16UNF | 21 | φ14 |
C-16 | φ2-φ16 | φ31 | 70 | M24-2.0 | 26 | φ16 |
注:d/系為鉆孔柄部(-0.04)
Type | φd shank diameter | φDmm | Lmm | B | Amm | Max.Chuck capacity(mm) |
DT-4 | φ3-φ4 | φ8.2 | 24 | 1/4-28UNF | 6 | M3.5×0.6 |
CT-5 | φ3-φ5 | φ10.8 | 31.5 | 5/16-24UNF | 8 | M4×0.7 |
CT-6 | φ3-φ6 | φ13.1 | 36 | 3/8-24UNF | 10 | M6×1.0 |
CT-9 | φ3-φ7 | φ17 | 46 | 1/2-20UNF | 14 | M8×1.25 |
CT-12 | φ3-φ9 | φ21 | 50 | 5/8-18UNF | 17 | M12×1.75 |
CT-14 | φ3-φ12 | φ24.5 | 54 | 3/4-16UNF | 21 | M14×2.0 |
CT-16 | φ3-φ14 | φ31 | 70 | M24-2.0 | 26 | M18×2.5 |
Note:d/is the diameter of tap shank
Type | φd shank diameter | φDmm | Lmm | B | Amm | Max.Chuck capacity(mm) |
D-4 | φ2-φ4 | φ8.2 | 24 | 1/4-28UNF | 6 | φ4 |
C-5 | φ2-φ5 | φ10.8 | 31.5 | 5/16-24UNF | 8 | φ5 |
C-6 | φ2-φ6 | φ13.1 | 36 | 3/8-24UNF | 10 | φ6 |
C-9 | φ2-φ9 | φ17 | 46 | 1/2-20UNF | 14 | φ9 |
C-12 | φ2-φ12 | φ21 | 50 | 5/8-18UNF | 17 | φ12 |
C-14 | φ2-φ14 | φ24.5 | 54 | 3/4-16UNF | 21 | φ14 |
C-16 | φ2-φ16 | φ31 | 70 | M24-2.0 | 26 | φ16 |
Note:d/is the shank diameter of the drill bit(-0.04)